Lamborghini 350 Gt Top Speed
This and many more photos of Lamborghinis are available on www.LamboCARS.com
Lamborghini 350 Gtv Specs & Performance
General | |
Type | 350 GTV |
Years built | March 1963 |
Production | 1 units |
Chassisnr. | 0100 |
Presentation | October 26th, 1963 Turin Auto Show |
Type of car | Two-door coupe, two-seater |
Designed by | Franco Scaglione |
Built by | Sargiotto Bodyworks of Turin |
Dimensions | |
Wheelbase | 2450 mm / 96.29 in |
Overall length | 4500 mm / 176.85 in |
Overall width | 1730 mm / 67.99 in |
Overall height | 1220 mm / 47.95 in |
Front track | 1380 mm / 54.23 in |
Rear track | |
Weight | 1050 kg / 2315 lbs |
Chassis | |
Structure | Square steel tube chassis |
Body | Steel and aluminium panelling |
Suspension | All-independent coil springs, telescopic shock absorbers and tubular wishbones and anti-roll bars |
Brakes | All-wheel Girling disc brakes, assisted by a weak booster |
Front | 292 mm / 11.48 in |
Rear | 274 mm / 10.77 in |
Steering type | ZF Worm & roller (power assistance was to be optionally available) |
Turning circle | 13 m / 43 ft |
Front tire size | HS 205/15 |
Rear tire size | HS 205/15 |
Type of tire | Pirelli Cinturato Belted |
Front wheel | 6.5×15 inch |
Rear wheel | 6.5×15 inch |
Type of wheel | 72 spokes Borrani wheels |
Engine | |
Type | V12, 60 degree, cast aluminium block with pressed-in cast iron cylinder liners, forged aluminium 3-ring pistons, front mounted, rear wheel drive |
Distribution | Dual overhead camshafts, chain drive, two valves/cyl. |
Main Bearings | 7 |
Cyl. Capacity | 3464 cc / 211 ci |
Bore & stroke | 77×62 mm |
Compr. Ratio | 9.5 |
Max. power | 360 Bhp at 8000 rpm |
Max. torque | 326 Nm at 6000 rpm |
Cooling system | Water cooling |
Ignition | Two coils and two Marelli distributors driven from front of each exhaust camshaft |
Alternator | 400 Watt Bosch |
Fuel system | Dual electric Bendix fuel pumps, 6 twin-barrel Weber 36 IDL 1 racing carburetors in downdraft position |
Fuel type | 100 Octane |
Fuel consumption | 16 Lit/100 Km |
Electr. system | 12 V |
Plugs | Bosch 125 Platinum Points |
Drivetrain | |
Type | ZF all synchromesh five-speed + reverse manual with Salisburry limited slip differential |
Clutch | dry-single plate, hydraulically operated |
Disc diameter | 266.7 mm / 10.48 in |
1st gear ratio | 3.000:1 – Max speed 69 Km/h or 43 Mph |
2nd gear ratio | 1.705:1 – Max speed 119 Km/h or 74 Mph |
3rd gear ratio | 1.240:1 – Max speed 163 Km/h or 101 Mph |
4th gear ratio | 1.000:1 – Max speed 209 Km/h or 130 Mph |
5th gear ratio | 0.850:1 – Max speed 280 Km/h or 174 Mph |
Reverse gear ratio | 2.66:1 – Max speed 0 Km/h or 0 Mph |
Final drive ratio | 3.31:1 |
Performance | |
Top speed | 250 Km/h / 155 Mph |
Capacities | |
Fuel | 80 Liter / 21 Gallon |
Engine oil | 14 Liter / 4 Gallon |
Cooling system | 9 Liter / 2 Gallon |
Pricing | |
Current value | $ 3,500,000 – $ 5,000,000 Priceless one of a kind prototype, not available on the open market |
Source: https://www.lambocars.com/350-gtv-specs-performance/
Tidak ada komentar:
Posting Komentar