2013 Honda Cbr1000rr
Honda's profilation of this bike |
It's hard to improve on a machine that's already as good as Honda's incredible CBR1000RR. You can build a faster bike or one with more power, but probably nothing that combines power, handling, riding quality, and overall build quality to the degree this versatile open-class sportbike does. |
General information | |
---|---|
Model: | Honda CBR1000RR |
Year: | 2013 |
Category: | Sport |
Price as new: | US$ 13800. MSRP depends on country, taxes, accessories, etc. |
Rating: | 2.9 Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 999.0 ccm (60.96 cubic inches) |
Engine type: | In-line four, four-stroke |
Power: | 175.6 HP (128.2 kW)) @ 1200 RPM |
Torque: | 115.0 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 8500 RPM |
Top speed: | 287.0 km/h (178.3 mph) |
Compression: | 12.3:1 |
Bore x stroke: | 76.0 x 55.1 mm (3.0 x 2.2 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Programmed Dual Stage Fuel Injection (PGM-DSFI) with 46mm throttle bodies, Denso 12-hole injectors |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Computer-controlled digital transistorized with 3-D mapping |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet, multiplate with diaphragm spring |
Driveline: | #530 O-ring-sealed chain |
Fuel consumption: | 5.74 litres/100 km (17.4 km/l or 40.98 mpg) |
Greenhouse gases: | 133.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Meets current EPA standards. California version meets current CARB standards and may differ slightly due to emissions equipment. |
Chassis, suspension, brakes and wheels | |
Frame type: | Diamond; aluminium composite twin-spar |
Rake (fork angle): | 23.0° |
Trail: | 96 mm (3.8 inches) |
Front suspension: | 43mm inverted Big Piston fork with spring preload, rebound and compression damping adjustability |
Front wheel travel: | 109 mm (4.3 inches) |
Rear suspension: | Unit Pro-Link Balance Free Rear Shock with spring preload, rebound and compression-damping adjustability |
Rear wheel travel: | 137 mm (5.4 inches) |
Front tire: | 120/70-ZR17 |
Rear tire: | 190/50-ZR17 |
Front brakes: | Double disc. Floating discs. Four-piston calipers. Radially mounted. |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Dry weight: | 173.0 kg (381.4 pounds) |
Weight incl. oil, gas, etc: | 199.1 kg (439.0 pounds) |
Power/weight ratio: | 1.0150 HP/kg |
Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
Wheelbase: | 1410 mm (55.5 inches) |
Fuel capacity: | 17.79 litres (4.70 US gallons) |
Reserve fuel capacity: | 4.00 litres (1.06 US gallons) |
Oil capacity: | 3.00 litres (3.17 US quarts) |
Other specifications | |
Color options: | Red, Repsol Edition,White/Blue/Red |
Starter: | Electric |
Instruments: | LCD Instrumentation. |
Factory warranty: | One year. Unlimited milage. Transferable. |
Comments: | Model ID: CBR1000RR |
Update specs | Report missing specs or required updates. |
Maintenance and service specs * | |
Engine oil: | SAE 10W-30 |
Brake fluid: | DOT 4 |
Coolant: | 3.00 litres (0.79 US gallons) |
Fork tube size: | 43 mm (1.7 inches) |
*) Always verify maintenance and service data with the bike owner's manual. | |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 13 Honda CBR1000RR discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rate motorcycles you knowRate motorcycles you know and help your fellow riders to find the bike that is right for them. Bikez has the most users and the most extensive motorcycle rating on the net. It includes reliability, design, engine performance, accident risk, repair cost, offroad capabilities, racing track capabilities and touring capabilities. The ratings are also used to rank the 100 most popular MC models each year since 1990. The lists are adjusted weekly as new ratings are added. You can check out the rating of the 2013 Honda CBR1000RR and compare it to other bikes here. | |
Rating sample for this Honda bike | |
Racing track capabilities for the 2013 Honda CBR1000RR: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/honda_cbr1000rr_2013.php
Tidak ada komentar:
Posting Komentar